- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Ethanol(Electrochemical Ethanol sensor).
Normal detection range: 0~1ppm,0~3ppm,0~10ppm,0~20ppm,0~100ppm.
Special detection range can be customized.
The Ethanol sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Ethanol sensor is very stable in normal circumstance for more than 6 months, and can detect Ethanol with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC's Electrochemical Ethanol sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range |
Ethanol (C2H5OH) |
3-electrode electrochemical | EC-4C2H5OH-1000 | 0~1000 ppm 10 ppm |
EC-4C2H5OH-2000 | 0~2000 ppm 10 ppm | ||
EC-4C2H5OH-5000 | 0~5000 ppm | ||
EC-4C2H5OH-10000 | 0~10000 ppm | ||
EC-4C2H5OH-20000 | 0~20000 ppm |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4C2H5OH-1000 | 15 ± 5 nA/ppm | 60s | 5 ppm |
EC-4C2H5OH-2000 | 8 ± 3 nA/ppm | 60s | 10 ppm |
EC-4C2H5OH-5000 | 4 ± 2 nA /ppm | 50s | 50 ppm |
EC-4C2H5OH-10000 | 1.5 ± 0.5 nA/ppm | 60s | <100 ppm |
EC-4C2H5OH-20000 | 1 ± 0.5 nA/ppm | 60s | 100 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~35 Ω |
Bias Voltage | 300 mV |
Operating Temp. Range | -30°C ~ 50°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request