- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Aniline(Electrochemical Aniline sensor).
Normal detection range: 0~2ppm,0~3ppm,0~10ppm,0~20ppm,0~100ppm.
Special detection range can be customized.
The Aniline sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Aniline sensor is very stable in normal circumstance for more than 6 months, and can detect Aniline with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC's Electrochemical Aniline sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range |
Aniline (C6H7N) |
3-electrode electrochemical | EC-4C6H7N-2 | 0~2 ppm 10 ppm |
EC-4C6H7N-3 | 0~3 ppm 10 ppm | ||
EC-4C6H7N-10 | 0~10 ppm | ||
EC-4C6H7N-20 | 0~20 ppm | ||
EC-4C6H7N-100 | 0~100 ppm |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4C6H7N-2 | 3000 ± 1500 nA /ppm | 60s | 0.02 ppm |
EC-4C6H7N-3 | 3000 ± 1500 nA /ppm | 60s | 0.02 ppm |
EC-4C6H7N-10 | 1000 ± 500 nA /ppm | 100s | 0.01 ppm |
EC-4C6H7N-20 | 500 ± 200 nA /ppm | 100s | 0.2 ppm |
EC-4C6H7N-100 | 0.10 ± 0.05 μA /ppm | 120s | 1 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~10 Ω |
Bias Voltage | 300 mV |
Operating Temp. Range | -30°C ~ 50°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request