- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Bromine(Electrochemical Bromine sensor).
Normal detection range: 0~1ppm,0~3ppm,0~10ppm,0~20ppm,0~100ppm.
Special detection range can be customized.
The Bromine sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Bromine sensor is very stable in normal circumstance for more than 6 months, and can detect Bromine with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC'S Electrochemical Bromine sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range | Maximum detection C.C |
Bromine (Br2) |
3-electrode electrochemical | EC-4Br2-1 | 0~1 ppm | 10 ppm |
EC-4Br2-3 | 0~3 ppm | 10 ppm | ||
EC-4Br2-10 | 0~10 ppm | 50 ppm | ||
EC-4Br2-20 | 0~20 ppm | 50 ppm | ||
EC-4Br2-100 | 0~100 ppm | / |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4Br2-1 | 0.75 ± 0.25μA /ppm(Negative Signal) | 50s | 0.05 ppm |
EC-4Br2-3 | 0.75 ± 0.25μA /ppm(Negative Signal)
| 50s | 0.05 ppm |
EC-4Br2-10 | 0.25 ± 0.1μA /ppm(Negative Signal)
| 60s | 0.1 ppm |
EC-4Br2-20 | 200 ± 50 nA /ppm
| 50s | 0.1 ppm |
EC-4Br2-100 | 40 ± 15nA /ppm(Negative Signal)
| 60s | 1 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~30 Ω |
Bias Voltage | 0 mV |
Operating Temp. Range | -20°C ~ 40°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request