- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
Electrochemical Ammonia Sensor EC-4NH3-100
It detects Ammonia in level from 0~100 for many industrial application.
EC-4NH3-100 Ammonia Electrochemical Sensor is very stable in normal circumstance for more than 6 months, and can detect ammonia with excellent accuracy without reduction of sensitivity.
EC-4NH3-100 Electrochemical Ammonia Sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
| Gas | P/N | Operating principle | Dection Range |
| Ammonia(NH3) | EC-4NH3-100 | 3-electrode electrochemical | 0~100ppm |
Gas Sensitivity Characteristics
| Gas | Concentration & Output Current |
| Ammonia (NH3) | 40 ± 12nA /ppm |
Ratings & environment
| Response Time | (T90)≤40s (Typical 16s) |
| Repeatability | <±2% signal |
| Linearity | Linear |
| Long term output Drift | <2% signal/month |
| Resolution | 1 ppm |
| Recommended Load | 5~100 Ω |
| Bias Voltage | 0 mV |
| Operating Temp. Range | -20°C ~ 50°C |
| Operating Humidity | 15% RH ~ 95% RH(non-condensing) |
| Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
| Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
| Expected Operating Life | 24 months in air |
| Storage Life | 6 months in original package |
| Standard Warranty | 12 months from the date of delivery |
Cross-Sensitivity Data
| Gas | Concentration (ppm) | Output signal (ppm NH3 equivalent) |
| Carbon Monoxide | 100 | 125 |
| Hydrogen | 100 | 15 |
| Ethanol | 1000 | 0 |
| Carbon Dioxide | 1000 | 0 |
| Nitrogen Dioxide | 5 | -10 |
| Hydrogen Sulfide | 1 | 5 |
| Chlorine | 2 | -4.5 |
Temperature Data

Sensitivity Temperature Dependence
