- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Ethylene Oxide.(Electrochemical Ethylene Oxide sensor,ETO sensor).
Normal detection range: 0~1 ppm,0~5ppm,0~10ppm,0~100ppm,0~5000ppm
Special detection range can be customized.
The Ethylene Oxide sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Ethylene Oxide sensor is very stable in normal circumstance for more than 6 months, and can detect Ethylene Oxide with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC's Electrochemical ETO sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range |
Ethylene Oxide (ETO) |
3-electrode electrochemical | EC-4ETO-1 | 0~1 ppm 10 ppm |
EC-4ETO-5 | 0~5 ppm | ||
EC-4ETO-10 | 0~10 ppm | ||
EC-4ETO-100 | 0~100 ppm | ||
EC-4ETO-5000 | 0~5000 ppm |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4ETO-1 | 5 ± 2 μA /ppm | ≤45 s | <0.02 ppm |
EC-4ETO-5 | 2.5 ± 0.8 μA /ppm | ≤60 s | 0.05 ppm |
EC-4ETO-10 | 1.9 ± 0.5 μA /ppm | ≤60 s | 0.1 ppm |
EC-4ETO-100 | 0.25 ± 0.12 μA /ppm | ≤90 s | 1 ppm |
EC-4ETO-5000 | 5 ± 1 nA /ppm
| <90 s | <50 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~30 Ω |
Bias Voltage | +300mV |
Operating Temp. Range | -20°C ~ 50°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request