- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Nitric Oxide (Electrochemical Nitric Oxide sensor,NO sensor).
Normal detection range:0~1 ppm,0~3 ppm,0~10 ppm,0~250 ppm,0~2000 ppm,0~3500 ppm,0~5000 ppm
Special detection range can be customized.
The Nitric Oxide sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Nitric Oxide sensor (NO sensor) is very stable in normal circumstance for more than 6 months, and can detect Nitric Oxide with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC's Electrochemical NO sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range |
Nitric Oxide (NO) |
3-electrode electrochemical | EC-4NO-1 | 0~1 ppm |
EC-4NO-3 | 0~3 ppm | ||
EC-4NO-10 | 0~10 ppm | ||
EC-4NO-250 | 0~250 ppm | ||
EC-4NO-2000 | 0~2000 ppm | ||
EC-4NO-3500 | 0~3500 ppm | ||
EC-4NO-5000 | 0~5000 ppm |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4NO-1 | 60 ± 30 nA /ppb (negative signal)
| 20s | 1 ppb |
EC-4NO-3 | 1500 ± 500 nA /ppm (negative signal)
| 30s | <20 ppb |
EC-4NO-10 | 1000 ± 500 nA /ppm (negative signal) | 35s | 0.01 ppm |
EC-4NO-250 | 60 ± 20 nA /ppm (negative signal) | 35s | 1 ppm |
EC-4NO-2000 | 50 ± 20 nA /ppm (negative signal) | 35s | 1 ppm |
EC-4NO-3500 | 45 ± 14n A /ppm (negative signal) | 40s | 1 ppm |
EC-4NO-5000 | 60 ± 30 nA /ppm (negative signal) | 45s | 5 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~ 30Ω |
Bias Voltage | 0 mV |
Operating Temp. Range | -20°C ~ 50°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request