- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Carbon Monoxide (Electrochemical Carbon Monoxide sensor,CO sensor).
Normal detection range:0~20 ppm,0~30 ppm,0~100 ppm,0~200 ppm,0~500 ppm,
0~1000 ppm,0~2000 ppm,0~4000 ppm,0~5000 ppm,0~10000 ppm,0~20000 ppm
0~40000 ppm,0~50000 ppm,0~60000 ppm
Special detection range can be customized.
The Carbon Monoxide sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Carbon Monoxide sensor is very stable in normal circumstance for more than 6 months, and can detect Carbon Monoxide with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC's Electrochemical CO sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range |
Carbon Monoxide (CO) |
3-electrode electrochemical | EC-4CO-20 | 0~20 ppm |
EC-4CO-30 | 0~30 ppm | ||
EC-4CO-100 | 0~100 ppm | ||
EC-4CO-200 | 0~200 ppm | ||
EC-4CO-500 | 0~500 ppm | ||
EC-4CO-1000 | 0~1000 ppm | ||
EC-4CO-2000 | 0~2000 ppm | ||
EC-4CO-4000 | 0~4000 ppm | ||
EC-4CO-5000 | 0~5000 ppm | ||
EC-4CO-10000 | 0~10000 ppm | ||
EC-4CO-20000 | 0~20000 ppm | ||
EC-4CO-40000 | 0~40000 ppm | ||
EC-4CO-50000 | 0~50000 ppm | ||
EC-4CO-60000 | 0~60000 ppm |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4CO-20 | 2000 ± 500 nA/ppm | 20s (Typical 15s) | 0.01 ppm |
EC-4CO-30 | 1200 ± 500 nA/ppm | 25s (Typical 18s) | 0.03 ppm |
EC-4CO-100 | 450 ± 150 nA/ppm | 25s (Typical 18s) | 0.1 ppm |
EC-4CO-200 | 500 ± 100 nA/ppm | 25s (Typical 18s) | 1.5 ppm |
EC-4CO-500 | 75 ± 15 nA/ppm | 25s (Typical 18s) | 1 ppm |
EC-4CO-1000 | 75 ± 15 nA/ppm | 25s (Typical 18s) | 1 ppm |
EC-4CO-2000 | 70 ± 15 nA/ppm | 25s (Typical 18s) | 1 ppm |
EC-4CO-4000 | 15 ± 5 nA/ppm | 60s | 5 ppm |
EC-4CO-5000 | 12 ± 5 nA/ppm | 30s (Typical 18s) | <50 ppm |
EC-4CO-10000 | 10 ± 5 nA/ppm | 30s (Typical 18s) | <50 ppm |
EC-4CO-20000 | 10 ± 5 nA/ppm | 35s | <100 ppm |
EC-4CO-40000 | 2 ± 1 nA/ppm | 60s | <50 ppm |
EC-4CO-50000 | 1 ± 0.5 nA/ppm | 30s | <500 ppm |
EC-4CO-60000 | 2 ± 1 nA/ppm | 30s | 600 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~ 35Ω |
Bias Voltage | 0 mV |
Operating Temp. Range | -30°C ~ 50°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request