- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
Ethylene Oxide Sensor EC-4ETO-500
EC-4ETO-500 is Electrochemical Ethylene Oxide Sensor which detects Ethylene Oxide in level from 0-500 ppm.This product is for fixed and portal applications for detection of leaks in hospital and clinical sterilization systems.
Ethylene Oxide Electrochemical Sensor EC-4ETO-500 can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | P/N | Operating principle | Detection Range |
Ethylene oxide (C2H4O) | EC-4ETO-500 | 3-electrode electrochemical | 0~500ppm |
Gas Sensitivity Characteristics
Gas | Concentration & Output Current |
Ethylene oxide (C2H4O) | 57 ± 32 nA /ppm |
Ratings & environment
Response Time | (T90)≤120S |
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Resolution | 10 ppm |
Recommended Load | 5~30 Ω |
Bias Voltage | +300 mV |
Operating Temp. Range | -20℃~ 50℃ |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross Sensitivity Data
Gas | Concentration (ppm) | Relative sensitivity to ETO |
Ethylene Oxide | 0~500 | 1.0 |
Carbon Monoxide | 0~1000 | 0.4 |
Formaldehyde | 0~250 | 1.0 |
Formic Acid | 0~2000 | 0.2 |
Vinyl Chloride | 0~500 | 0.7 |
Ethylene | 0~500 | 1.2 |
Propene | 0~500 | 0.6 |
Butadiene | 0~500 | 1.1 |
i-Butylene | 0~1000 | 0.4 |
Ethanol | 0~1000 | 0.5 |
Methanol | 0~200 | 2.0 |
i-Propanol | 0~2000 | 0.2 |
aether | 0~1000 | 0.4 |
Temperature Data
Sensitivity Temperature Dependence