- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
This is Electrochemical sensor for Ethylene (Electrochemical Ethylene sensor).
Normal detection range:0~10ppm,0~50ppm,0~100ppm,0~1000ppm,0~2000ppm,
0~5000ppm,0~20000ppm.
Special detection range can be customized.
The Ethylene sensor Modules are available too.
Size: ready stock for all 4 series. 7 series are produced according to orders.
SCIENOC's Ethylene sensor is very stable in normal circumstance for more than 6 months, and can detect Ethylene with excellent accuracy and fast response speed without reduction of sensitivity.standard warranty is 18 months from dispatch time.extended warranty sensors can be customized.
SCIENOC's Electrochemical Ethylene sensor can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | Operating Principle | P/N | Detection Range |
Ethylene (C2H4) |
3-electrode electrochemical | EC-4C2H4-0.5 | 0~0.5 ppm |
EC-4C2H4-10 | 0~10 ppm | ||
EC-4C2H4-30 | 0~30 ppm | ||
EC-4C2H4-100 | 0~100 ppm | ||
EC-4C2H4-200 | 0~200 ppm | ||
EC-4C2H4-500 | 0~500 ppm | ||
EC-4C2H4-1000 | 0~1000 ppm | ||
EC-4C2H4-3000 | 0~3000 ppm | ||
EC-4C2H4-10000 | 0~10000 ppm |
Gas Sensitivity Characteristics
P/N | Sensitivity | Response Time (T90) | Resolution |
EC-4C2H4-0.5 | 1500 ± 500 nA/ppm | 30s | 10 ppb |
EC-4C2H4-10 | 1700 ± 500 nA/ppm | 60s | 0.1 ppm |
EC-4C2H4-30 | 150 ± 100 nA/ppm | 60s | 0.2 ppm |
EC-4C2H4-100 | 200 ± 100 nA/ppm | 30s | 1 ppm |
EC-4C2H4-200 | 100 ± 50 nA/ppm | 30s | 1 ppm |
EC-4C2H4-500 | 40 ± 20 nA/ppm | 60s | 5 ppm |
EC-4C2H4-1000 | 20 ± 10 nA/ppm | 60s | 10 ppm |
EC-4C2H4-3000 | 6 ± 3 nA/ppm | 45s | 30 ppm |
EC-4C2H4-10000 | 2 ± 1 nA/ppm | 60s | 100 ppm |
Ratings & environment
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Recommended Load | 5~ 35Ω |
Bias Voltage | 0 mV |
Operating Temp. Range | -30°C ~ 50°C |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Available upon request.
Temperature Data
Available upon request
Sensitivity Temperature Dependence
Available upon request