- Home
- About Scienoc
- Rubber and Plastic Additives
- Rosin Additives
- Specialty Chemicals
- Gas Sensors and Detectors
- Contact Us
Carbon Monoxide Electrochemical Sensor EC-4CO-2000
EC-4CO-2000 is Carbon Monoxide sensor which detects CO in level from 0~2000ppm. It is for most life safety applications.
the Carbon Monoxide(CO) Electrochemical Sensor EC-4CO-2000 can be retrofitted easily to existing product designs.
Dimensions in millimeters(±0.1mm)
Target Gas and Concentration
Gas | P/N | Operating Principle | Dection Range | Maximum Overload |
Carbon Monoxide (CO) | EC-4CO-2000 | 3-electrode electrochemical | 0~2000ppm | 5000ppm |
Gas Sensitivity Characteristics
Gas | Concentration & Output Current |
Carbon Monoxide(CO) | 70 ± 15 nA/ppm |
Ratings & environment
Response Time(T90) | ≤25S (Typical18S) |
Repeatability | <±2% signal |
Linearity | Linear |
Long term output Drift | <2% signal/month |
Resolution | 1 ppm |
Recommended Load | 5~35 Ω |
Bias Voltage | 0 mV |
Operating Temp. Range | -30℃~ 50℃ |
Operating Humidity | 15% RH ~ 90% RH(non-condensing) |
Operating Pressure Range | 800 ~ 1200 mbar |
Filter | To remove acid gases such as SO2,NO,NO2,Cl2,H2S |
Filter Capacity | >30000ppm hours |
Storage & Shelf Life
Recommended Storage Temperature | 0℃~ +20℃ in sealed package |
Expected Operating Life | 24 months in air |
Storage Life | 6 months in original package |
Standard Warranty | 18 months from the date of delivery |
Cross-Sensitivity Data
Gas | Concentration (ppm) | Output signal (ppm CO equivalent) |
Hydrogen | 100 | 42 |
Hydrogen Sulfide | 25 | 0 |
Sulfur Dioxide | 10 | 0 |
Nitric oxide | 20 | 0 |
Nitriogen Dioxide | 10 | 0 |
Chlorine | 8 | 0 |
Temperature Data
Sensitivity Temperature Dependence